Warje, Pune, Maharashtra
GST No. 27ALWPT3626J1ZA
Approx. Rs 205 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity | 90 % |
Packaging | 25 Kg Bag |
Usage/Application | Agriculture |
Brand | Gras Agro Industries |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Bag |
Color | Black |
Product Type | Seaweed |
Is It Organic | Organic |
As an illustrious corporation of the industry, we are eagerly immersed in presenting a broad gamut of Potassium Seaweed Extracts to our patrons.
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging | 25 Kg Bag |
Usage/Application | Agriculture |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Powder |
Color | Black |
Brand | Gras Agro Industries |
Purity | 97 % |
Additional Information:
Explore More Products
© Gras Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited